Comprehensive guide to
Understanding material properties and applications for different orthotic requirements
Soft, cushioning materials for accommodative orthotics and comfort applications
Hard, supportive materials for functional orthotics and structural support
Choose the right material based on patient condition and orthotic requirements
| Condition/Application | Material Type | Recommended Material | Shore Hardness | Cost/Pair |
|---|---|---|---|---|
| Plantar Fasciitis | Semi-Rigid | TPU Flexible Resin | A 90-95 | $3.20 |
| Diabetic Foot Care | Soft | Medical Silicone Resin | A 60-70 | $4.15 |
| Athletic Performance | Rigid | Carbon Fiber Reinforced | D 85-90 | $4.90 |
| Flat Foot Correction | Rigid | Rigid Orthotic Resin | D 80-85 | $2.60 |
| Heel Spurs | Soft | Elastic Photopolymer | A 75-80 | $2.85 |
| Pediatric Orthotics | Semi-Rigid | Nylon | D 75-80 | $3.00 |
Understanding regulatory requirements and biocompatibility standards
All orthotic materials meet FDA Class I medical device requirements for direct patient contact
Biocompatibility testing including cytotoxicity, sensitization, and irritation assessments
Materials certified for extended skin contact applications up to 30 days continuous wear
Understanding material costs and production economics