Complete comparison of orthotic 3D printing systems: VertexOrthopedic vs Voxelcare, HP, Formlabs & Stratasys
Specification | VertexOrthopedic | Voxelcare VXC3DP | HP Jet Fusion 4200 | Formlabs Form 3BL | Stratasys J55 |
---|---|---|---|---|---|
Technology Type | LCD Resin Printing | FGF Pellet System | Multi Jet Fusion | SLA Resin Printing | PolyJet Technology |
Build Volume (L×W×H) | 220×123×250mm | 200×200×150mm | 380×284×380mm | 300×335×200mm | 255×252×200mm |
Layer Resolution | 25-100 microns | 200-300 microns | 80 microns | 25-300 microns | 27 microns |
Production Rate | 8-12 pairs/day | 1 pair/hour | Batch dependent | 4-6 pairs/day | 2-4 pairs/day |
Unattended Operation | 24/7 Capable | Manual oversight | Limited | Partial | Manual oversight |
Equipment Cost | $5,000 | $25,000 | $130,000 | $18,500 | $60,000 |
Material Cost per kg | $120-180 | $150-220 | $60-80 | $200-300 | $180-250 |
FDA Compliance | Class I Compliant | CE Marked | 510(k) Cleared | Biocompatible | USP Class VI |
System | Material Types | Shore Hardness Range | Biocompatibility | Colors Available |
---|---|---|---|---|
VertexOrthopedic | Flexible TPU, Rigid PA | 85A-95A, 80D-85D | USP Class VI, ISO 10993 | 8 standard colors |
Voxelcare | TPU Pellets | 85A, 90A, 95A, 98A | CE Medical | 12 colors |
HP MJF | PA12, PA11 Powder | 80D (rigid only) | USP Class VI | Natural, dyed options |
Formlabs | Flexible 80A, Elastic 50A | 50A-80A | USP Class VI | Limited colors |
Stratasys | Multi-material | Various | USP Class VI | Full color capability |
Requirement | VertexOrthopedic | Voxelcare | HP MJF | Formlabs | Stratasys |
---|---|---|---|---|---|
Floor Space Required | 0.5m² | 1.2m² | 4.5m² | 1.0m² | 2.8m² |
Power Requirements | 150W | 2,500W | 7,000W | 250W | 1,800W |
Ventilation Requirements | Standard | Enhanced | Industrial | Standard | Enhanced |
Training Requirements | 4 hours | 2 days | 1 week | 1 day | 3 days |
Maintenance Frequency | Weekly | Daily | Daily | Weekly | Daily |
Operator Skill Level | Basic | Intermediate | Advanced | Basic-Intermediate | Advanced |
10-50 patients/month
100-300 patients/month
500+ pairs/month
Schedule a live demonstration and see why VertexOrthopedic outperforms the competition in production speed, cost efficiency, and ease of use.
See all systems in action with side-by-side comparison
Custom financial projections for your practice
30-day evaluation with sample orthotic production