Choose VertexOrthopedic for high-volume orthotic production with continuous operation and $30-40 per pair costs. Choose Formlabs Form 3BL for low-volume biocompatible prototyping but accept manual workflows and $65-75 per pair costs.
Detailed comparison of 3D printing solutions for custom orthotic manufacturing
| Specification | VertexOrthopedic Apex Belt V2 | Formlabs Form 3BL |
|---|---|---|
| Print Volume | 300 x 180 x ∞ mm | 335 x 200 x 300 mm |
| Production Capacity | 10+ pairs/day | 2-4 pairs/hour |
| Automation Level | Fully unattended | Manual part removal |
| Operating Cost per Pair | $30-40 | $65-75 |
| Materials | Orthotic-specific flexible | Biocompatible resins |
| Post-Processing | Minimal (support removal) | Wash, cure, support removal |
| Price Range | $35,000-50,000 | $18,000-25,000 |
See how VertexOrthopedic delivers higher volume and lower costs than Formlabs for orthotic production.